We use Message Central to deliver OTP messages globally. Transparent pricing for SMS verification messages worldwide. Volume discounts available for high-volume usage.
| Country | Country Code | Price per OTP | 1000 OTPs |
|---|---|---|---|
| Afghanistan | +93 | $0.4495 | $449.50 |
| Albania | +355 | $0.1269 | $126.90 |
| Algeria | +213 | $0.2059 | $205.90 |
| Argentina | +54 | $0.0751 | $75.10 |
| Armenia | +374 | $0.2194 | $219.40 |
| Australia | +61 | $0.0135 | $13.50 |
| Austria | +43 | $0.1172 | $117.20 |
| Azerbaijan | +994 | $0.2996 | $299.60 |
| Bahrain | +973 | $0.0448 | $44.80 |
| Bangladesh | +880 | $0.2639 | $263.90 |
| Belarus | +375 | $0.3017 | $301.70 |
| Belgium | +32 | $0.1257 | $125.70 |
| Bolivia | +591 | $0.2301 | $230.10 |
| Bosnia and Herzegovina | +387 | $0.1005 | $100.50 |
| Brazil | +55 | $0.0220 | $22.00 |
| Bulgaria | +359 | $0.1743 | $174.30 |
| Cambodia | +855 | $0.3107 | $310.70 |
| Cameroon | +237 | $0.2381 | $238.10 |
| Canada | +1 | $0.0077 | $7.70 |
| Chile | +56 | $0.0779 | $77.90 |
| China | +86 | $0.0540 | $54.00 |
| Colombia | +57 | $0.0628 | $62.80 |
| Costa Rica | +506 | $0.0503 | $50.30 |
| Croatia | +385 | $0.1095 | $109.50 |
| Cyprus | +357 | $0.1034 | $103.40 |
| Czech Republic | +420 | $0.0844 | $84.40 |
| Denmark | +45 | $0.0659 | $65.90 |
| Dominican Republic | +1-809 | $0.1062 | $106.20 |
| Ecuador | +593 | $0.2200 | $220.00 |
| Egypt | +20 | $0.3583 | $358.30 |
| El Salvador | +503 | $0.1900 | $190.00 |
| Ethiopia | +251 | $0.4099 | $409.90 |
| Finland | +358 | $0.1030 | $103.00 |
| France | +33 | $0.0955 | $95.50 |
| Germany | +49 | $0.0781 | $78.10 |
| Greece | +30 | $0.0742 | $74.20 |
| Hong Kong | +852 | $0.0847 | $84.70 |
| Hungary | +36 | $0.1089 | $108.90 |
| Iceland | +354 | $0.0849 | $84.90 |
| India | +91 | $0.0024 | $2.40 |
| Indonesia | +62 | $0.0410 | $41.00 |
| Iran | +98 | $0.2541 | $254.10 |
| Iraq | +964 | $0.3401 | $340.10 |
| Ireland | +353 | $0.0880 | $88.00 |
| Israel | +972 | $0.1109 | $110.90 |
| Italy | +39 | $0.0927 | $92.70 |
| Jamaica | +1-876 | $0.2603 | $260.30 |
| Japan | +81 | $0.0500 | $50.00 |
| Jordan | +962 | $0.1800 | $180.00 |
| Kazakhstan | +7 | $0.2500 | $250.00 |
| Kenya | +254 | $0.0450 | $45.00 |
| Kuwait | +965 | $0.0650 | $65.00 |
| Lebanon | +961 | $0.1500 | $150.00 |
| Malaysia | +60 | $0.0350 | $35.00 |
| Mexico | +52 | $0.0450 | $45.00 |
| Morocco | +212 | $0.1800 | $180.00 |
| Netherlands | +31 | $0.0950 | $95.00 |
| New Zealand | +64 | $0.0800 | $80.00 |
| Nigeria | +234 | $0.0550 | $55.00 |
| Norway | +47 | $0.0700 | $70.00 |
| Oman | +968 | $0.0800 | $80.00 |
| Pakistan | +92 | $0.0350 | $35.00 |
| Peru | +51 | $0.0900 | $90.00 |
| Philippines | +63 | $0.0400 | $40.00 |
| Poland | +48 | $0.0650 | $65.00 |
| Portugal | +351 | $0.0750 | $75.00 |
| Qatar | +974 | $0.0550 | $55.00 |
| Romania | +40 | $0.0900 | $90.00 |
| Russia | +7 | $0.0850 | $85.00 |
| Saudi Arabia | +966 | $0.0450 | $45.00 |
| Singapore | +65 | $0.0350 | $35.00 |
| South Africa | +27 | $0.0250 | $25.00 |
| South Korea | +82 | $0.0450 | $45.00 |
| Spain | +34 | $0.0850 | $85.00 |
| Sri Lanka | +94 | $0.0650 | $65.00 |
| Sweden | +46 | $0.0700 | $70.00 |
| Switzerland | +41 | $0.0950 | $95.00 |
| Taiwan | +886 | $0.0450 | $45.00 |
| Thailand | +66 | $0.0250 | $25.00 |
| Turkey | +90 | $0.0350 | $35.00 |
| UAE | +971 | $0.0400 | $40.00 |
| Ukraine | +380 | $0.1200 | $120.00 |
| United Kingdom | +44 | $0.0650 | $65.00 |
| United States | +1 | $0.0077 | $7.70 |
| Vietnam | +84 | $0.0450 | $45.00 |
Pricing powered by Message Central. Rates include delivery to all major carriers.
View the official Message Central pricing for the most up-to-date rates.
Additional charges may apply for premium routes. Prices subject to change based on carrier rates.
Contact wacht@intellinesia.com for custom pricing or high-volume discounts.